Campus directory
Every tracked data center campus
All 87 data center campuses of 100 MW or more in the US and Canada that the index tracks, grouped by state and province, with links to a profile of each. Figures are index estimates as of November 3, 2026.
Campuses87100 MW or more
Announced205 GWAt full buildout
Expected by 203055 GWWeighted by build stage
Gas burn5.1 Bcf/dAverage day
Jump to: Alaska · Arizona · Georgia · Illinois · Indiana · Kansas · Kentucky · Louisiana · Michigan · Missouri · Nebraska · Nevada · New Mexico · North Dakota · Ohio · Oklahoma · Pennsylvania · Tennessee · Texas · Utah · Virginia · West Virginia · Wisconsin · Wyoming · Alberta
Alaska 1 campus · 270 MW expected by 2030
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Stak Energy North SlopeStak Energy · DC-034 | North Slope, AK | Alaska | Proposed | 3,000 | 270 | Not disclosed | 31.7 | D |
Arizona 2 campuses · 513 MW expected by 2030
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Tract Buckeye Tech CorridorTract · DC-053 | Buckeye, AZ | West: Desert Southwest | Announced | 1,800 | 378 | Not disclosed | 29.6 | C | |
| Hassayampa Ranch Data CenterArizona Land Consulting · DC-064 | Tonopah, AZ | West: Desert Southwest | Proposed | 1,500 | 135 | Not disclosed | 10.6 | D |
Georgia 3 campuses · 1,582 MW expected by 2030
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| OpenAI Project CamelliaOpenAI · DC-033 | Effingham County, GA | Southeast utilities | Approved | 3,210 | 626 | Grid (Georgia Power) | 61.2 | B | |
| Microsoft Fairwater AtlantaMicrosoft · DC-009 | Fayetteville, GA | Southeast utilities | Operating, expanding | 636 | 572 | Grid | 55.9 | C | |
| Project BunkhouseTaurus / Digital Realty · DC-052 | Stilesboro, GA | Southeast utilities | Announced | 1,830 | 384 | Not disclosed | 37.6 | C |
Illinois 3 campuses · 786 MW expected by 2030
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Joliet Technology CenterHillwood / PowerHouse · DC-054 | Joliet, IL | PJM | Announced | 1,800 | 378 | Not disclosed | 29.6 | C | |
| Project CardinalPioneer Development · DC-055 | Yorkville, IL | PJM | Announced | 1,800 | 378 | Not disclosed | 29.6 | C | |
| TerraWatt Alton (former Alton Steel)TerraWatt · DC-086 | Alton (Madison County), IL | MISO | Proposed | 200 | 30 | Not disclosed | 2.3 | C |
Indiana 5 campuses · 4,103 MW expected by 2030
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Amazon Project RainierAmazon (for Anthropic) · DC-038 | New Carlisle, IN | PJM | Operating, expanding | 2,200 | 1,188 | Grid | 92.9 | C | |
| AWS Northern Indiana (Hobart)Amazon · DC-037 | Hobart, IN | MISO | Under construction | 2,400 | 1,152 | Grid | 90.1 | C | |
| Meta LebanonMeta · DC-077 | Lebanon, IN | MISO | Under construction | 1,000 | 800 | Not disclosed | 62.5 | C | |
| Google Project ZodiacGoogle · DC-003 | Fort Wayne, IN | PJM | Operating, expanding | 1,200 | 648 | Grid | 50.7 | B | |
| Digital Realty Kokomo campusDigital Realty · DC-085 | Kokomo (Howard County), IN | MISO | Announced | 1,500 | 315 | Grid (Duke Energy Indiana) | 24.6 | C |
Kansas 1 campus · 420 MW expected by 2030
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Digital Realty Astra Enterprise ParkDigital Realty · DC-046 | De Soto, KS | SPP | Announced | 2,000 | 420 | Not disclosed | 27.4 | C |
Kentucky 2 campuses · 558 MW expected by 2030
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Paducah GDP AI CampusBrookfield / NextEra · DC-056 | Kevil, KY | Southeast utilities | Announced | 1,800 | 378 | Not disclosed | 36.9 | C | |
| Rubix Project AshlandRubix Data Centers · DC-045 | Russell, KY | PJM | Proposed | 2,000 | 180 | Not disclosed | 14.1 | D |
Louisiana 1 campus · 1,200 MW expected by 2030
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Meta HyperionMeta · DC-027 | Richland Parish (Holly Ridge), LA | MISO | Under construction | 5,000 | 1,200 | Grid, dedicated gas plants | 156.4 | B |
Michigan 2 campuses · 1,012 MW expected by 2030
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Stargate Michigan 'The Barn'Related Digital (OpenAI / Oracle) · DC-072 | Saline Township, MI | MISO | Under construction | 1,400 | 672 | Grid (DTE) | 52.5 | B | |
| Hyperscale Data MichiganHyperscale Data, Inc. · DC-018 | Dowagiac, MI | PJM | Operating | 340 | 340 | Grid | 26.6 | D |
Missouri 1 campus · 252 MW expected by 2030
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Nebius IndependenceNebius · DC-078 | Independence, MO | SPP | Announced | 1,200 | 252 | Not disclosed | 16.4 | C |
Nebraska 2 campuses · 507 MW expected by 2030
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Stark Hallam HyperscaleStark Power · DC-058 | Hallam, NE | SPP | Announced | 1,700 | 357 | Not disclosed | 23.3 | D | |
| Google / Tenaska SE NebraskaGoogle · DC-081 | Southeast Nebraska, NE | SPP | Proposed | 1,000 | 150 | Not disclosed | 9.8 | D |
Nevada 2 campuses · 756 MW expected by 2030
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Tract TRIC Master-Planned ParkTract · DC-047 | Sparks (Storey County), NV | West: Mountain/Northwest | Announced | 2,000 | 420 | Not disclosed | 27.4 | C | |
| Tract Silver Springs ParkTract · DC-060 | Silver Springs, NV | West: Mountain/Northwest | Announced | 1,600 | 336 | Not disclosed | 21.9 | C |
New Mexico 3 campuses · 1,479 MW expected by 2030
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Stargate Project JupiterSTACK Infrastructure / BorderPlex Digital Assets · DC-075 | Santa Teresa (Doña Ana County), NM | West: Desert Southwest | Under construction | 2,450 | 941 | On-site fuel cells (Bloom, gas) | 114.4 | B | |
| New Era Lea County Data CenterNew Era Energy & Digital · DC-023 | Lovington, NM | SPP | Proposed | 7,000 | 315 | Not disclosed | 20.5 | D | |
| Roswell Information ParkRoswell Information Park LLC · DC-028 | Roswell, NM | SPP | Proposed | 4,960 | 223 | Not disclosed | 14.5 | D |
North Dakota 1 campus · 700 MW expected by 2030
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Atlas Power WillistonAtlas Power · DC-007 | Williston, ND | SPP | Operating | 700 | 700 | Grid | 45.6 | C |
Ohio 4 campuses · 4,740 MW expected by 2030
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| PORTS Technology CampusSB Energy / SoftBank (New Day Data Centers) · DC-021 | Piketon, OH | PJM | Under construction | 10,000 | 2,400 | Not disclosed | 187.6 | C | |
| Meta PrometheusMeta · DC-080 | New Albany, OH | PJM | Operating, expanding | 1,000 | 900 | Grid + on-site gas | 82.9 | B | |
| AWS Project GalaxyAmazon · DC-065 | Sidney, OH | PJM | Under construction | 1,500 | 720 | Grid | 56.3 | C | |
| Stargate LordstownOpenAI / SoftBank / Oracle · DC-066 | Lordstown, OH | PJM | Under construction | 1,500 | 720 | Not disclosed | 56.3 | C |
Oklahoma 4 campuses · 1,427 MW expected by 2030
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Core Scientific Muskogee 2Core Scientific · DC-013 | Muskogee, OK | SPP | Operating | 440 | 440 | Grid | 28.7 | C | |
| IREN SE Oklahoma CampusIREN · DC-061 | Clayton, OK | SPP | Announced | 1,600 | 336 | Not disclosed | 21.9 | C | |
| IREN Woods County CampusIREN · DC-062 | Alva, OK | SPP | Announced | 1,600 | 336 | Not disclosed | 21.9 | C | |
| Cloverleaf Project Open SkyCloverleaf Infrastructure · DC-067 | Piedmont, OK | SPP | Announced | 1,500 | 315 | Not disclosed | 20.5 | C |
Pennsylvania 4 campuses · 3,780 MW expected by 2030
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| TECfusions Keystone ConnectTECfusions · DC-001 | Upper Burrell, PA | PJM | Operating, expanding | 3,000 | 1,620 | Not disclosed | 126.7 | D | |
| Aligned Shippingport (Bruce Mansfield)Aligned Data Centers · DC-042 | Shippingport, PA | PJM | Under construction | 2,000 | 960 | Not disclosed | 75.1 | C | |
| Homer City Energy CampusHomer City Redevelopment · DC-029 | Homer City, PA | PJM | Under construction | 4,500 | 864 | On-site gas | 142.6 | B | |
| Wildcat Ridge AI CampusCornell Realty Management · DC-063 | Archbald, PA | PJM | Announced | 1,600 | 336 | Not disclosed | 26.3 | C |
Tennessee 1 campus · 900 MW expected by 2030
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| xAI Colossus 1 + 2xAI · DC-004 | Memphis / Southaven, TN | Southeast utilities | Operating, expanding | 1,000 | 900 | Grid + on-site gas | 148.6 | B |
Texas 29 campuses · 18,636 MW expected by 2030
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Fermi America Project Matador (HyperGrid)Fermi America · DC-019 | Amarillo (Carson County), TX | SPP | Under construction | 11,000 | 2,640 | On-site gas | 435.8 | D | |
| GW Ranch (Pecos County)Tenant per dcmap: Amazon · DC-024 | Fort Stockton, TX | ERCOT | Under construction | 7,650 | 1,469 | On-site gas | 242.4 | C | |
| IREN SweetwaterIREN · DC-048 | Sweetwater, TX | ERCOT | Under construction | 2,000 | 960 | Grid | 68.8 | C | |
| Riot Platforms CorsicanaRiot Platforms · DC-005 | Corsicana, TX | ERCOT | Operating, expanding | 1,000 | 900 | Grid | 64.5 | C | |
| PowerHouse Grand Prairie CampusPowerHouse Data Centers · DC-057 | Grand Prairie, TX | ERCOT | Under construction | 1,800 | 864 | Not disclosed | 61.9 | C | |
| Meta El PasoMeta · DC-076 | El Paso, TX | West: Desert Southwest | Under construction | 1,000 | 800 | Grid + on-site gas | 82.9 | C | |
| Galaxy Helios CampusGalaxy Digital · DC-059 | Afton (Dickens County), TX | ERCOT | Under construction | 1,630 | 782 | Grid | 56.1 | B | |
| Microsoft Pecos Campus (Project Kilby)Microsoft · DC-043 | Pecos, TX | ERCOT | Approved | 2,000 | 780 | On-site gas (Chevron, 20-year PPA) | 128.7 | B | |
| IREN ChildressIREN · DC-006 | Childress, TX | ERCOT | Operating | 750 | 750 | Grid | 53.8 | C | |
| Core Scientific Pecos AI CampusCore Scientific · DC-068 | Pecos, TX | ERCOT | Under construction | 1,500 | 720 | Not disclosed | 51.6 | C | |
| Riot Platforms RockdaleRiot Platforms · DC-008 | Rockdale, TX | ERCOT | Operating | 700 | 700 | Grid | 50.2 | C | |
| Vantage Frontier (Stargate)Vantage Data Centers · DC-071 | Shackelford County, TX | ERCOT | Under construction | 1,400 | 672 | Grid + on-site gas | 73.3 | C | |
| Taylor Technology CampusBig Watt Digital + PowerHouse Data Centers · DC-087 | Taylor (Williamson County), TX | ERCOT | Approved | 1,000 | 650 | On-site gas (behind the meter) | 107.3 | B | |
| Stargate AbileneCrusoe / Oracle / OpenAI · DC-073 | Abilene, TX | ERCOT | Operating, expanding | 1,200 | 648 | Grid + on-site gas | 61.0 | B | |
| Stargate Milam County (Project Freebird)SB Energy · DC-074 | Burlington (Milam County), TX | ERCOT | Under construction | 1,200 | 576 | Not disclosed | 41.3 | C | |
| Bitdeer TexasBitdeer · DC-010 | Rockdale, TX | ERCOT | Operating | 563 | 563 | Grid | 40.4 | C | |
| Tesla Cortex 2 (Giga Texas)Tesla · DC-011 | Austin, TX | ERCOT | Operating, expanding | 500 | 450 | Grid | 32.3 | C | |
| Caldwell County campuses (PowerHouse / Tract)PowerHouse; Tract · DC-031 | Uhland, TX | ERCOT | Announced | 4,000 | 420 | Not disclosed | 30.1 | D | |
| Poolside Project HorizonPoolside AI · DC-049 | Fort Stockton, TX | ERCOT | Announced | 2,000 | 420 | Not disclosed | 30.1 | D | |
| Data Journey The BunkerData Journey · DC-015 | Montgomery, TX | ERCOT | Operating | 400 | 400 | Grid | 28.7 | D | |
| Core Scientific DentonCore Scientific · DC-016 | Denton, TX | ERCOT | Operating | 394 | 394 | Grid | 28.2 | C | |
| Galaxy Project Merlin (Helios II)Galaxy Digital · DC-032 | McGregor, TX | ERCOT | Announced | 3,500 | 368 | Not disclosed | 26.3 | D | |
| Compass Red Oak DFW IIICompass Datacenters · DC-017 | Red Oak, TX | ERCOT | Operating, expanding | 360 | 324 | Grid | 23.2 | C | |
| Crusoe Victoria AI FactoryCrusoe · DC-069 | Victoria, TX | ERCOT | Announced | 1,500 | 315 | Not disclosed | 22.6 | C | |
| CloudBurst San Marcos Data Center ICloudBurst · DC-079 | San Marcos, TX | ERCOT | Announced | 1,200 | 252 | Not disclosed | 18.1 | C | |
| Data City TexasEnergy Abundance Development Corp. · DC-025 | Laredo, TX | ERCOT | Proposed | 5,000 | 225 | Not disclosed | 16.1 | D | |
| Sailfish Comanche CircleSailfish Digital Ventures · DC-026 | Tolar, TX | ERCOT | Proposed | 5,000 | 225 | Not disclosed | 16.1 | D | |
| Amp Energy East TexasAmp Z · DC-041 | Lufkin, TX | ERCOT | Proposed | 2,100 | 189 | Not disclosed | 13.5 | D | |
| Eneus Energy HarlingenEneus Energy · DC-044 | Harlingen, TX | ERCOT | Proposed | 2,000 | 180 | Not disclosed | 12.9 | D |
Utah 3 campuses · 3,573 MW expected by 2030
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Creekstone Delta GigasiteCreekstone Energy · DC-020 | Delta, UT | West: Mountain/Northwest | Under construction | 10,000 | 2,400 | Not disclosed | 156.4 | C | |
| Joule Energy & Data Center CampusJoule Capital Partners · DC-030 | Holden (Millard County), UT | West: Mountain/Northwest | Under construction | 4,000 | 768 | On-site gas | 126.8 | C | |
| Stratos AI Data Center CampusO'Leary Digital · DC-022 | Lucin, UT | West: Mountain/Northwest | Proposed | 9,000 | 405 | Not disclosed | 26.4 | D |
Virginia 5 campuses · 3,501 MW expected by 2030
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Amazon Northeast Creek Technology CampusAmazon · DC-035 | Louisa County, VA | PJM | Under construction | 2,700 | 1,296 | Grid | 101.3 | C | |
| Tract Hanover Technology ParkTract · DC-039 | Ashland, VA | PJM | Approved | 2,400 | 936 | Grid (Dominion) | 73.2 | B | |
| STACK NVA02STACK Infrastructure · DC-014 | Bristow, VA | PJM | Operating | 420 | 504 | Grid | 39.4 | C | |
| TA Realty Leesburg campusTA Realty · DC-012 | Leesburg, VA | PJM | Operating | 450 | 450 | Grid | 35.2 | C | |
| AWS Wilderness CrossingAmazon · DC-070 | Montford (Orange County), VA | PJM | Announced | 1,500 | 315 | Not disclosed | 24.6 | C |
West Virginia 3 campuses · 1,313 MW expected by 2030
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Nscale Monarch Compute CampusNscale · DC-051 | Point Pleasant, WV | PJM | Under construction | 2,000 | 960 | Not disclosed | 75.1 | C | |
| Fundamental Data RidgelineFundamental Data · DC-050 | Hambleton, WV | PJM | Proposed | 2,000 | 180 | Not disclosed | 14.1 | D | |
| Adams Fork Data Center Energy CampusTransGas Development Systems · DC-040 | Wharncliffe, WV | PJM | Proposed | 2,400 | 173 | On-site gas | 28.5 | D |
Wisconsin 1 campus · 799 MW expected by 2030
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Microsoft Fairwater 1Microsoft · DC-002 | Mount Pleasant, WI | MISO | Operating, expanding | 1,480 | 799 | Grid | 62.5 | B |
Wyoming 1 campus · 1,296 MW expected by 2030
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Google Project TemboGoogle · DC-036 | Cheyenne, WY | West: Mountain/Northwest | Under construction | 2,700 | 1,296 | Not disclosed | 84.4 | C |
Alberta 3 campuses · 838 MW expected by 2030
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Meta Sturgeon CountyMeta · DC-083 | Sturgeon County, AB | Alberta (AESO) | Announced | 1,000 | 350 | Dedicated gas plant ($4.6B, Pembina-led) | 45.6 | C | |
| Wonder ValleyO'Leary Ventures · DC-082 | Greenview (MD), AB | Alberta (AESO) | Proposed | 7,500 | 338 | On-site gas | 55.7 | C | |
| TransAlta Keephills data centreTransAlta · DC-084 | Keephills (Parkland County), AB | Alberta (AESO) | Approved | 230 | 150 | Grid | 17.5 | B |
Watch list: reported, not yet verified
Not counted in totals until size, status and power supply are confirmed against a primary source.
| Candidate | Location | Likely grid region | Reported size | Power supply | Sources |
|---|---|---|---|---|---|
| Project RomanGoogle (via Intersect Power) | Near Hereford (Deaf Smith County), TX | SPP (to confirm) | Not disclosed | Self-supplied gas plant plus wind and solar; gas via NGPL Amarillo Expansion (550,000 Dth/d) | NewsChannel 10 (Amarillo) · Natural Gas Intelligence |
| Meitner Energy CenterGoogle + Intersect Power | Gray and Roberts Counties, TX | SPP (to confirm) | Not disclosed; over 1 GW of co-located wind, solar and storage | Renewables with on-site gas for firming | PV Tech |
| Google West MemphisGoogle | West Memphis, AR | MISO (Entergy Arkansas) | Not disclosed; $4B first phase | Grid, with 600 MW solar and 350 MW battery (Cypress Solar) | POWER · GuruFocus via Yahoo Finance |
Dropped after review: Synapse's Olds, Alberta campus (the Alberta Utilities Commission rejected its 1.4 GW gas plant in August 2026). See the change log.