United States · state
Data centers in Texas
29 tracked campuses of 100 MW or more in Texas, on the ERCOT, SPP, West: Desert Southwest grids. The largest expected load by 2030 is Fermi America Project Matador (HyperGrid).
Campuses29100 MW or more
Announced64,347 MWAt full buildout
Expected by 203018,636 MWWeighted by build stage
Gas burn1918 MMcf/dAverage day
Campuses in Texas
| Campus | Location | Grid region | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| Fermi America Project Matador (HyperGrid)Fermi America · DC-019 | Amarillo (Carson County), TX | SPP | Under construction | 11,000 | 2,640 | On-site gas | 435.8 | D | |
| GW Ranch (Pecos County)Tenant per dcmap: Amazon · DC-024 | Fort Stockton, TX | ERCOT | Under construction | 7,650 | 1,469 | On-site gas | 242.4 | C | |
| IREN SweetwaterIREN · DC-048 | Sweetwater, TX | ERCOT | Under construction | 2,000 | 960 | Grid | 68.8 | C | |
| Riot Platforms CorsicanaRiot Platforms · DC-005 | Corsicana, TX | ERCOT | Operating, expanding | 1,000 | 900 | Grid | 64.5 | C | |
| PowerHouse Grand Prairie CampusPowerHouse Data Centers · DC-057 | Grand Prairie, TX | ERCOT | Under construction | 1,800 | 864 | Not disclosed | 61.9 | C | |
| Meta El PasoMeta · DC-076 | El Paso, TX | West: Desert Southwest | Under construction | 1,000 | 800 | Grid + on-site gas | 82.9 | C | |
| Galaxy Helios CampusGalaxy Digital · DC-059 | Afton (Dickens County), TX | ERCOT | Under construction | 1,630 | 782 | Grid | 56.1 | B | |
| Microsoft Pecos Campus (Project Kilby)Microsoft · DC-043 | Pecos, TX | ERCOT | Approved | 2,000 | 780 | On-site gas (Chevron, 20-year PPA) | 128.7 | B | |
| IREN ChildressIREN · DC-006 | Childress, TX | ERCOT | Operating | 750 | 750 | Grid | 53.8 | C | |
| Core Scientific Pecos AI CampusCore Scientific · DC-068 | Pecos, TX | ERCOT | Under construction | 1,500 | 720 | Not disclosed | 51.6 | C | |
| Riot Platforms RockdaleRiot Platforms · DC-008 | Rockdale, TX | ERCOT | Operating | 700 | 700 | Grid | 50.2 | C | |
| Vantage Frontier (Stargate)Vantage Data Centers · DC-071 | Shackelford County, TX | ERCOT | Under construction | 1,400 | 672 | Grid + on-site gas | 73.3 | C | |
| Taylor Technology CampusBig Watt Digital + PowerHouse Data Centers · DC-087 | Taylor (Williamson County), TX | ERCOT | Approved | 1,000 | 650 | On-site gas (behind the meter) | 107.3 | B | |
| Stargate AbileneCrusoe / Oracle / OpenAI · DC-073 | Abilene, TX | ERCOT | Operating, expanding | 1,200 | 648 | Grid + on-site gas | 61.0 | B | |
| Stargate Milam County (Project Freebird)SB Energy · DC-074 | Burlington (Milam County), TX | ERCOT | Under construction | 1,200 | 576 | Not disclosed | 41.3 | C | |
| Bitdeer TexasBitdeer · DC-010 | Rockdale, TX | ERCOT | Operating | 563 | 563 | Grid | 40.4 | C | |
| Tesla Cortex 2 (Giga Texas)Tesla · DC-011 | Austin, TX | ERCOT | Operating, expanding | 500 | 450 | Grid | 32.3 | C | |
| Caldwell County campuses (PowerHouse / Tract)PowerHouse; Tract · DC-031 | Uhland, TX | ERCOT | Announced | 4,000 | 420 | Not disclosed | 30.1 | D | |
| Poolside Project HorizonPoolside AI · DC-049 | Fort Stockton, TX | ERCOT | Announced | 2,000 | 420 | Not disclosed | 30.1 | D | |
| Data Journey The BunkerData Journey · DC-015 | Montgomery, TX | ERCOT | Operating | 400 | 400 | Grid | 28.7 | D | |
| Core Scientific DentonCore Scientific · DC-016 | Denton, TX | ERCOT | Operating | 394 | 394 | Grid | 28.2 | C | |
| Galaxy Project Merlin (Helios II)Galaxy Digital · DC-032 | McGregor, TX | ERCOT | Announced | 3,500 | 368 | Not disclosed | 26.3 | D | |
| Compass Red Oak DFW IIICompass Datacenters · DC-017 | Red Oak, TX | ERCOT | Operating, expanding | 360 | 324 | Grid | 23.2 | C | |
| Crusoe Victoria AI FactoryCrusoe · DC-069 | Victoria, TX | ERCOT | Announced | 1,500 | 315 | Not disclosed | 22.6 | C | |
| CloudBurst San Marcos Data Center ICloudBurst · DC-079 | San Marcos, TX | ERCOT | Announced | 1,200 | 252 | Not disclosed | 18.1 | C | |
| Data City TexasEnergy Abundance Development Corp. · DC-025 | Laredo, TX | ERCOT | Proposed | 5,000 | 225 | Not disclosed | 16.1 | D | |
| Sailfish Comanche CircleSailfish Digital Ventures · DC-026 | Tolar, TX | ERCOT | Proposed | 5,000 | 225 | Not disclosed | 16.1 | D | |
| Amp Energy East TexasAmp Z · DC-041 | Lufkin, TX | ERCOT | Proposed | 2,100 | 189 | Not disclosed | 13.5 | D | |
| Eneus Energy HarlingenEneus Energy · DC-044 | Harlingen, TX | ERCOT | Proposed | 2,000 | 180 | Not disclosed | 12.9 | D |
Expected load and gas burn are index estimates. See the methodology and the source log.