Grid region
Data centers on the ERCOT grid
ERCOT operates the Texas grid, which is largely separate from the rest of the US and runs an energy-only market. Texas has the largest pipeline of large-load requests in North America.
Campuses276 four-bolt, 12 three-bolt
Announced52,347 MWAt full buildout
Expected by 203015,196 MW16.7% of peak
Gas burn1,400 MMcf/dAverage day
What is happening
- Large-load requests reached about 475 GW in June 2026, about 90% data centers, against a record peak of 91,089 MW (July 22, 2026).
- Under Texas SB 6, ERCOT's Batch Zero classified 66.4 GW as base case, about 128 GW for study and 302 GW as excluded (Sept 3, 2026).
- After Gov. Abbott ordered an audit of every data center in the queue (Aug 3, 2026), ERCOT paused energization of new 75 MW+ data center and crypto loads. Audit reports are due Dec 10, 2026.
- Several large campuses are being built off the grid on their own gas generation, which moves the impact from electric bills to the gas system.
Load and gas by 2030
- Expected load by 2030
- 15,196 MW
- Grid-served
- 11,873 MW
- On-site (behind the meter)
- 3,323 MW
- Share of system peak
- 16.7% of peak (ERCOT record peak of July 22, 2026, 91,089 MW)
- Added gas burn
- 1,400 MMcf/d average day
- Gas share of new supply (assumption)
- 55% (method)
Campuses on this grid
| Campus | Location | Status | Announced MW | Expected MW 2030 | Power supply | Gas MMcf/d | Impact | Conf. |
|---|---|---|---|---|---|---|---|---|
| GW Ranch (Pecos County)Tenant per dcmap: Amazon · DC-024 | Fort Stockton, TX | Under construction | 7,650 | 1,469 | On-site gas | 242.4 | C | |
| IREN SweetwaterIREN · DC-048 | Sweetwater, TX | Under construction | 2,000 | 960 | Grid | 68.8 | C | |
| Riot Platforms CorsicanaRiot Platforms · DC-005 | Corsicana, TX | Operating, expanding | 1,000 | 900 | Grid | 64.5 | C | |
| PowerHouse Grand Prairie CampusPowerHouse Data Centers · DC-057 | Grand Prairie, TX | Under construction | 1,800 | 864 | Not disclosed | 61.9 | C | |
| Galaxy Helios CampusGalaxy Digital · DC-059 | Afton (Dickens County), TX | Under construction | 1,630 | 782 | Grid | 56.1 | B | |
| Microsoft Pecos Campus (Project Kilby)Microsoft · DC-043 | Pecos, TX | Approved | 2,000 | 780 | On-site gas (Chevron, 20-year PPA) | 128.7 | B | |
| IREN ChildressIREN · DC-006 | Childress, TX | Operating | 750 | 750 | Grid | 53.8 | C | |
| Core Scientific Pecos AI CampusCore Scientific · DC-068 | Pecos, TX | Under construction | 1,500 | 720 | Not disclosed | 51.6 | C | |
| Riot Platforms RockdaleRiot Platforms · DC-008 | Rockdale, TX | Operating | 700 | 700 | Grid | 50.2 | C | |
| Vantage Frontier (Stargate)Vantage Data Centers · DC-071 | Shackelford County, TX | Under construction | 1,400 | 672 | Grid + on-site gas | 73.3 | C | |
| Taylor Technology CampusBig Watt Digital + PowerHouse Data Centers · DC-087 | Taylor (Williamson County), TX | Approved | 1,000 | 650 | On-site gas (behind the meter) | 107.3 | B | |
| Stargate AbileneCrusoe / Oracle / OpenAI · DC-073 | Abilene, TX | Operating, expanding | 1,200 | 648 | Grid + on-site gas | 61.0 | B | |
| Stargate Milam County (Project Freebird)SB Energy · DC-074 | Burlington (Milam County), TX | Under construction | 1,200 | 576 | Not disclosed | 41.3 | C | |
| Bitdeer TexasBitdeer · DC-010 | Rockdale, TX | Operating | 563 | 563 | Grid | 40.4 | C | |
| Tesla Cortex 2 (Giga Texas)Tesla · DC-011 | Austin, TX | Operating, expanding | 500 | 450 | Grid | 32.3 | C | |
| Caldwell County campuses (PowerHouse / Tract)PowerHouse; Tract · DC-031 | Uhland, TX | Announced | 4,000 | 420 | Not disclosed | 30.1 | D | |
| Poolside Project HorizonPoolside AI · DC-049 | Fort Stockton, TX | Announced | 2,000 | 420 | Not disclosed | 30.1 | D | |
| Data Journey The BunkerData Journey · DC-015 | Montgomery, TX | Operating | 400 | 400 | Grid | 28.7 | D | |
| Core Scientific DentonCore Scientific · DC-016 | Denton, TX | Operating | 394 | 394 | Grid | 28.2 | C | |
| Galaxy Project Merlin (Helios II)Galaxy Digital · DC-032 | McGregor, TX | Announced | 3,500 | 368 | Not disclosed | 26.3 | D | |
| Compass Red Oak DFW IIICompass Datacenters · DC-017 | Red Oak, TX | Operating, expanding | 360 | 324 | Grid | 23.2 | C | |
| Crusoe Victoria AI FactoryCrusoe · DC-069 | Victoria, TX | Announced | 1,500 | 315 | Not disclosed | 22.6 | C | |
| CloudBurst San Marcos Data Center ICloudBurst · DC-079 | San Marcos, TX | Announced | 1,200 | 252 | Not disclosed | 18.1 | C | |
| Data City TexasEnergy Abundance Development Corp. · DC-025 | Laredo, TX | Proposed | 5,000 | 225 | Not disclosed | 16.1 | D | |
| Sailfish Comanche CircleSailfish Digital Ventures · DC-026 | Tolar, TX | Proposed | 5,000 | 225 | Not disclosed | 16.1 | D | |
| Amp Energy East TexasAmp Z · DC-041 | Lufkin, TX | Proposed | 2,100 | 189 | Not disclosed | 13.5 | D | |
| Eneus Energy HarlingenEneus Energy · DC-044 | Harlingen, TX | Proposed | 2,000 | 180 | Not disclosed | 12.9 | D |
Sources
- Batch Zero update (Board item 14)ERCOT · Sept 2026
- Abbott orders full audit of Texas data center interconnection queue, threatens to deny grid accessPOWER · Aug 4, 2026
- ERCOT data center buildout forecast, October 2026Modo Energy · Oct 21, 2026
- SB 6 implementation shaping data center future in TexasPerkins Coie · 2026
- Texas Senate Bill 6 update: proposed interconnection standardsGreenberg Traurig · Mar 2026
- Texas tries to answer key questions about upcoming data center boomEnvironmental Defense Fund · Jul 14, 2026Advocacy